Talkin’ Cloud 50: Annual Percentage Revenue Growth
Here are the top 50 VARs, MSPs and resellers in cloud computing, ranked by annual cloud percentage revenue growth. The data is based on the Talkin’ Cloud 50 annual survey, which runs from January to March each year. Talkin’ Cloud agreed to keep actual revenue figures confidential as part of the survey participation process.
Talkin’ Cloud 50: Ranked By 2010 Cloud Percentage Revenue Growth
| Rank | Company | City | State | Country | |
| 1 | Calsoft Labs | Fremont | CA | USA | NA |
| 2 | Cloud Technology Solutions Ltd. | Manchester | UK | @CloudSols | |
| 3 | iConvergence | Lafayette | La | USA | NA |
| 4 | Champion Cloud Services | Boca Raton | Fl | USA | NA |
| 5 | Long View Systems | Calgary | AB | Canada | NA |
| 6 | iomart Group PLC | Glasgow | UK | @iomarthosting | |
| 7 | Cloud Sherpas | Atlanta | GA | USA | @cloudsherpas |
| 8 | SLPowers | West Palm Beach | FL | USA | @SLPowers |
| 9 | SADA Systems Inc. | North Hollywood | CA | USA | @sadasystems |
| 10 | Quantix | Nottingham | Notts | UK | NA |
| 11 | CHIPS Technology Group Inc. | Syosset | NY | USA | NA |
| 12 | Data Intensity | Bedford | MA | USA | @dataintensity |
| 13 | SkyNet Managed Technology Services | Columbus | OH | USA | NA |
| 14 | Anittel Group Ltd | North Sydney | NSW | Australia | @annitel |
| 15 | Newmind Group Inc. | Kalamazoo | MI | USA | @newmindgroup |
| 16 | Claris Networks LLC | Knoxville | TN | USA | @clarisntwrks |
| 17 | NetBoundary | Carrollton | Texas | US | @netboundary |
| 18 | Sheep Dog Inc. | Halifax | NS | Canada | @sheepdoginc |
| 19 | TekLinks | Birmingham | AL | USA | @teklinks |
| 20 | StrataScale Inc. | Sacramento | CA | USA | @stratascale |
| 21 | Zylog Systems Ltd. | Edison | New Jersey | USA | ZSL Inc |
| 22 | Network Data Security Experts | Richmond | VA | USA | @GoNDSE |
| 23 | Onyx Group | Stockton-on-Tees | GB | @OnyxGroupUK | |
| 24 | Infosystems Ltd. | Ashby Magna | Leicestershire | UK | NA |
| 25 | HEIT | Fort Collins | CO | USA | @goheit |
| 26 | Netarx LLC | Auburn Hills | MI | USA | NA |
| 27 | Opsource | Santa Clara | CA | USA | @opsource |
| 28 | BioPharm Systems | San Mateo | CA | USA | @biopharmsystems |
| 29 | CMIT Solutions Inc. | Austin | TX | USA | @cmitsolutions |
| 30 | The Utility Company | Ottawa | ON | Canada | NA |
| 31 | Tsukaeru.net KK | Nagano | Nagano | Japan | NA |
| 32 | Results Technology | Lenexa | KS | USA | NA |
| 33 | Xilocore | Las Vegas | Nevada | USA | NA |
| 34 | Dataprise | Rockville | MD | USA | @dataprise |
| 35 | Corporate Technologies LLC | Eden Prairie | MN | USA | @gocorptech |
| 36 | Alliance Technology Group | Hanover | MD | USA | NA |
| 37 | Excel Micro Inc. | Folsom | PA | USA | @excelmicro |
| 38 | iland Internet Solutions | Houston | Texas | USA | @ilandcloud |
| 39 | American Technology Services Inc. | Fairfax | VA | USA | @NetworkATS |
| 40 | MySecureCloud | King of Prussia | PA | USA | @mysecurecloud |
| 41 | All Covered | Redwood City | California | USA | @allcovered |
| 42 | Netgain Technology Inc. | St. Cloud | MN | USA | @netgainhosting |
| 43 | e-ternity Business Continuity Consultants Inc. | Mississauga | Ontario | Canada | NA |
| 44 | Ntirety Inc. | Dedham | MA | USA | @ntirety |
| 45 | ThinDesk | Markham | ON | Canada | NA |
| 46 | Integral Networks Inc. | Rocklin | CA | USA | NA |
| 47 | mindSHIFT | Waltham | MA | USA | @mindshift_tech |
| 48 | Virtacore Systems Inc. | Sterling | VA | USA | @vitacore |
| 49 | Apptix | Herndon | VA | USA | @apptix |
| 50 | Advanced Network Solutions | Nashville | TN | USA | @ansolutions |
Return to the Talkin’ Cloud 50 home page.




The