Talkin’ Cloud 50: Ranked By 2010 Cloud Revenue Dollar Growth
Here are the top 50 VARs, MSPs and resellers in cloud computing, ranked by annual cloud revenue dollar growth. The data is based on the Talkin’ Cloud 50 annual survey, which runs from January to March each year. Talkin’ Cloud agreed to keep actual revenue figures confidential as part of the survey participation process.
Talkin’ Cloud 50: Ranked By 2010 Cloud Revenue Dollar Growth
| Rank | Company | City | State | Country | |
| 1 | Opsource | Santa Clara | CA | USA | @opsource |
| 2 | iland Internet Solutions | Houston | Texas | USA | @ilandcloud |
| 3 | Anittel Group Ltd | North Sydney | NSW | Australia | @annitel |
| 4 | NetBoundary | Carrollton | Texas | US | @netboundary |
| 5 | Alliance Technology Group | Hanover | MD | USA | NA |
| 6 | HEIT | Fort Collins | CO | USA | @goheit |
| 7 | Data Intensity | Bedford | MA | USA | @dataintensity |
| 8 | Cloud Sherpas | Atlanta | GA | USA | @cloudsherpas |
| 9 | iConvergence | Lafayette | La | USA | NA |
| 10 | SADA Systems Inc. | North Hollywood | CA | USA | @sadasystems |
| 11 | Long View Systems | Calgary | AB | Canada | NA |
| 12 | iomart Group PLC | Glasgow | UK | @iomarthosting | |
| 13 | MySecureCloud | King of Prussia | PA | USA | @mysecurecloud |
| 14 | Corporate Technologies LLC | Eden Prairie | MN | USA | @gocorptech |
| 15 | Excel Micro Inc. | Folsom | PA | USA | @excelmicro |
| 16 | Quantix | Nottingham | Notts | UK | NA |
| 17 | Claris Networks LLC | Knoxville | TN | USA | @clarisntwrks |
| 18 | CHIPS Technology Group Inc. | Syosset | NY | USA | NA |
| 19 | Champion Cloud Services | Boca Raton | Fl | USA | NA |
| 20 | Sheep Dog Inc. | Halifax | NS | Canada | @sheepdoginc |
| 21 | Tsukaeru.net KK | Nagano | Nagano | Japan | NA |
| 22 | TekLinks | Birmingham | AL | USA | @teklinks |
| 23 | Netarx LLC | Auburn Hills | MI | USA | NA |
| 24 | BioPharm Systems | San Mateo | CA | USA | @biopharmsystems |
| 25 | StrataScale Inc. | Sacramento | CA | USA | @stratascale |
| 26 | Calsoft Labs | Fremont | CA | USA | NA |
| 27 | Cloud Technology Solutions Ltd. | Manchester | UK | @CloudSols | |
| 28 | Netgain Technology Inc. | St. Cloud | MN | USA | @netgainhosting |
| 29 | SLPowers | West Palm Beach | FL | USA | @SLPowers |
| 30 | CMIT Solutions Inc. | Austin | TX | USA | @cmitsolutions |
| 31 | The Utility Company | Ottawa | ON | Canada | NA |
| 32 | Onyx Group | Stockton-on-Tees | GB | @OnyxGroupUK | |
| 33 | Infosystems Ltd. | Ashby Magna | Leicestershire | UK | NA |
| 34 | Zylog Systems Ltd. | Edison | New Jersey | USA | @ZSLInc |
| 35 | Dataprise | Rockville | MD | USA | @dataprise |
| 36 | Newmind Group Inc. | Kalamazoo | MI | USA | @newmindgroup |
| 37 | All Covered | Redwood City | California | USA | @allcovered |
| 38 | Ntirety Inc. | Dedham | MA | USA | @ntirety |
| 39 | Results Technology | Lenexa | KS | USA | NA |
| 40 | American Technology Services Inc. | Fairfax | VA | USA | @NetworkATS |
| 41 | Xilocore | Las Vegas | Nevada | USA | NA |
| 42 | SkyNet Managed Technology Services | Columbus | OH | USA | NA |
| 43 | Network Data Security Experts | Richmond | VA | USA | @GoNDSE |
| 44 | e-ternity Business Continuity Consultants Inc. | Mississauga | Ontario | Canada | NA |
| 45 | ThinDesk | Markham | ON | Canada | NA |
| 46 | Integral Networks Inc. | Rocklin | CA | USA | NA |
| 47 | mindSHIFT | Waltham | MA | USA | @mindshift_tech |
| 48 | Virtacore Systems Inc. | Sterling | VA | USA | @vitacore |
| 49 | Advanced Network Solutions | Nashville | TN | USA | @ansolutions |
| 50 | Apptix | Herndon | VA | USA | @apptix |
Return to the Talkin’ Cloud 50 home page.




The