Talkin’ Cloud 50: Ranked By 2010 Cloud Revenues
Here are the top 50 VARs, MSPs and resellers in cloud computing, ranked by annual cloud revenues. The data is based on the Talkin’ Cloud 50 annual survey, which runs from January to March each year. Talkin’ Cloud agreed to keep actual revenue figures confidential as part of the survey participation process.
Talkin’ Cloud 50: Ranked By 2010 Cloud Revenues
| Rank | Company | City | State | Country | |
| 1 | Opsource | Santa Clara | CA | USA | @opsource |
| 2 | Apptix | Herndon | VA | USA | @apptix |
| 3 | mindSHIFT | Waltham | MA | USA | @mindshift_tech |
| 4 | iland Internet Solutions | Houston | Texas | USA | @ilandcloud |
| 5 | Alliance Technology Group | Hanover | MD | USA | NA |
| 6 | Anittel Group Ltd | North Sydney | NSW | Australia | @anittel |
| 7 | HEIT | Fort Collins | CO | USA | @goheit |
| 8 | NetBoundary | Carrollton | Texas | US | @netboundary |
| 9 | MySecureCloud | King of Prussia | PA | USA | @mysecurecloud |
| 10 | Excel Micro Inc. | Folsom | PA | USA | @excelmicro |
| 11 | Data Intensity | Bedford | MA | USA | @dataintensity |
| 12 | Corporate Technologies LLC | Eden Prairie | MN | USA | @gocorptech |
| 13 | Cloud Sherpas | Atlanta | GA | USA | @cloudsherpas |
| 14 | Virtacore Systems Inc. | Sterling | VA | USA | @vitacore |
| 15 | SADA Systems Inc. | North Hollywood | CA | USA | @sadasystems |
| 16 | Netgain Technology Inc. | St. Cloud | MN | USA | @netgainhosting |
| 17 | Tsukaeru.net KK | Nagano | Nagano | Japan | NA |
| 18 | iConvergence | Lafayette | La | USA | NA |
| 19 | Claris Networks LLC | Knoxville | TN | USA | @clarisntwrks |
| 20 | Sheep Dog Inc. | Halifax | NS | Canada | @sheepdoginc |
| 21 | Ntirety Inc. | Dedham | MA | USA | @ntirety |
| 22 | iomart Group PLC | Glasgow | UK | @iomarthosting | |
| 23 | Netarx LLC | Auburn Hills | MI | USA | NA |
| 24 | TekLinks | Birmingham | AL | USA | @teklinks |
| 25 | Quantix | Nottingham | Notts | UK | NA |
| 26 | Long View Systems | Calgary | AB | Canada | NA |
| 27 | BioPharm Systems | San Mateo | CA | USA | @biopharmsystems |
| 28 | CHIPS Technology Group Inc. | Syosset | NY | USA | NA |
| 29 | The Utility Company | Ottawa | ON | Canada | NA |
| 30 | All Covered | Redwood City | California | USA | @allcovered |
| 31 | StrataScale Inc. | Sacramento | CA | USA | @stratascale |
| 32 | CMIT Solutions Inc. | Austin | TX | USA | @cmitsolutions |
| 33 | Champion Cloud Services | Boca Raton | Fl | USA | NA |
| 34 | Onyx Group | Stockton-on-Tees | GB | @OnyxGroupUK | |
| 35 | Dataprise | Rockville | MD | USA | @dataprise |
| 36 | Infosystems Ltd. | Ashby Magna | Leicestershire | UK | NA |
| 37 | American Technology Services Inc. | Fairfax | VA | USA | @NetworkATS |
| 38 | Results Technology | Lenexa | KS | USA | NA |
| 39 | SLPowers | West Palm Beach | FL | USA | @SLPowers |
| 40 | Calsoft Labs | Fremont | CA | USA | NA |
| 41 | Zylog Systems Ltd. | Edison | New Jersey | USA | ZSL Inc |
| 42 | ThinDesk | Markham | ON | Canada | NA |
| 43 | Cloud Technology Solutions Ltd. | Manchester | UK | @CloudSols | |
| 44 | Integral Networks Inc. | Rocklin | CA | USA | NA |
| 45 | Xilocore | Las Vegas | Nevada | USA | NA |
| 46 | e-ternity Business Continuity Consultants Inc. | Mississauga | Ontario | Canada | NA |
| 47 | Newmind Group Inc. | Kalamazoo | MI | USA | @newmindgroup |
| 48 | Advanced Network Solutions | Nashville | TN | USA | @ansolutions |
| 49 | SkyNet Managed Technology Services | Columbus | OH | USA | NA |
| 50 | Network Data Security Experts | Richmond | VA | USA | @GoNDSE |
Return to the Talkin’ Cloud 50 home page.




The